Database Metrics Comparison
Compare metrics between two databases to determine which one performs better across various criteria.
Outlier Metrics
| Metric | Database 1 | Database 2 | Winner |
|---|---|---|---|
| Total Outliers | 1946 | 1967 | DB1 |
| Average Outlier % | 0.28% | 0.27% | DB2 |
Megametric Averages (top 50)
| Metric | Database 1 | Database 2 | Winner |
|---|---|---|---|
| Avg Megametric | 0.753 | 0.758 | DB1 |
| Avg Megametric125 | 0.690 | 0.699 | DB1 |
| Avg Megametric75 | 0.753 | 0.758 | DB1 |
| Avg Megametric40 | 0.801 | 0.803 | DB1 |
Unweighted PP Score Counts
| Metric | Database 1 | Database 2 | Winner |
|---|---|---|---|
| Scores > 1000 PP | 0 | 0 | Tie |
| Scores > 900 PP | 1 | 8 | DB2 |
| Scores > 800 PP | 86 | 314 | DB2 |
| Scores > 700 PP | 1637 | 4573 | DB2 |
| Scores > 600 PP | 17482 | 34467 | DB2 |
Highest Leaderboard Ratings
| Metric | Database 1 | Database 2 | Winner |
|---|---|---|---|
| Highest Star Rating | 15.77 | 17.22 | DB2 |
| Highest Acc Rating | 15.30 | 15.30 | Tie |
| Highest Pass Rating | 17.53 | 17.53 | Tie |
| Highest Tech Rating | 15.16 | 15.16 | Tie |
| Highest Stamina Rating | 0.00 | 25.25 | DB2 |
Highest Total PP
| Metric | Database 1 | Database 2 | Winner |
|---|---|---|---|
| Highest PP | 23190.42 | 24094.45 | DB2 |
| Highest Acc PP | 19748.44 | 19801.28 | DB2 |
| Highest Tech PP | 2057.30 | 2050.11 | DB1 |
| Highest Pass PP | 8122.36 | 8144.47 | DB2 |
| Highest Stamina PP | 0.00 | 1629.28 | DB2 |
Total PP for Rank
| Rank Range | Database 1 | Database 2 | Winner |
|---|---|---|---|
| Top 1 | 23190.42 | 24094.45 | DB2 |
| Top 10 | 20976.51 | 21999.27 | DB2 |
| Top 100 | 17667.46 | 18735.97 | DB2 |
| Top 1000 | 14015.86 | 14855.49 | DB2 |
| Top 2000 | 12343.33 | 12953.12 | DB2 |
| Top 5000 | 9488.57 | 9864.88 | DB2 |
| Top 10000 | 6809.18 | 7022.84 | DB2 |
Total Acc PP for Rank
| Rank Range | Database 1 | Database 2 | Winner |
|---|---|---|---|
| Top 1 | 19748.44 | 19801.28 | DB2 |
| Top 10 | 16315.36 | 16353.14 | DB2 |
| Top 100 | 12863.17 | 12974.83 | DB2 |
| Top 1000 | 9791.28 | 9898.75 | DB2 |
| Top 2000 | 8597.19 | 8688.60 | DB2 |
| Top 5000 | 6579.76 | 6645.01 | DB2 |
| Top 10000 | 4656.47 | 4695.61 | DB2 |
Tech PP for Rank
| Rank Range | Database 1 | Database 2 | Winner |
|---|---|---|---|
| Top 1 | 2057.30 | 2050.11 | DB1 |
| Top 10 | 1860.69 | 1829.13 | DB1 |
| Top 100 | 1540.85 | 1499.92 | DB1 |
| Top 1000 | 1086.28 | 1059.57 | DB1 |
| Top 2000 | 935.52 | 920.57 | DB1 |
| Top 5000 | 743.37 | 739.32 | DB1 |
| Top 10000 | 568.11 | 568.85 | DB2 |
Pass PP for Rank
| Rank Range | Database 1 | Database 2 | Winner |
|---|---|---|---|
| Top 1 | 8122.36 | 8144.47 | DB2 |
| Top 10 | 5975.92 | 5976.69 | DB2 |
| Top 100 | 4708.52 | 4762.81 | DB2 |
| Top 1000 | 3400.31 | 3479.07 | DB2 |
| Top 2000 | 2882.64 | 2942.46 | DB2 |
| Top 5000 | 2169.35 | 2201.04 | DB2 |
| Top 10000 | 1536.81 | 1550.78 | DB2 |
Stamina PP for Rank
| Rank Range | Database 1 | Database 2 | Winner |
|---|---|---|---|
| Top 1 | 0.00 | 1629.28 | DB2 |
| Top 10 | 0.00 | 1313.29 | DB2 |
| Top 100 | 0.00 | 1033.01 | DB2 |
| Top 1000 | 0.00 | 645.87 | DB2 |
| Top 2000 | 0.00 | 500.15 | DB2 |
| Top 5000 | 0.00 | 301.53 | DB2 |
| Top 10000 | 0.00 | 172.40 | DB2 |