Database Metrics Comparison
Compare metrics between two databases to determine which one performs better across various criteria.
Outlier Metrics
| Metric | Database 1 | Database 2 | Winner |
|---|---|---|---|
| Total Outliers | 0 | 1967 | DB1 |
| Average Outlier % | 0.00% | 0.27% | DB1 |
Megametric Averages (top 50)
| Metric | Database 1 | Database 2 | Winner |
|---|---|---|---|
| Avg Megametric | 0.000 | 0.758 | DB1 |
| Avg Megametric125 | 0.000 | 0.699 | DB1 |
| Avg Megametric75 | 0.000 | 0.758 | DB1 |
| Avg Megametric40 | 0.000 | 0.803 | DB1 |
Unweighted PP Score Counts
| Metric | Database 1 | Database 2 | Winner |
|---|---|---|---|
| Scores > 1000 PP | 0 | 0 | Tie |
| Scores > 900 PP | 0 | 8 | DB2 |
| Scores > 800 PP | 0 | 314 | DB2 |
| Scores > 700 PP | 0 | 4573 | DB2 |
| Scores > 600 PP | 0 | 34467 | DB2 |
Highest Leaderboard Ratings
| Metric | Database 1 | Database 2 | Winner |
|---|---|---|---|
| Highest Star Rating | 0.00 | 17.22 | DB2 |
| Highest Acc Rating | 0.00 | 15.30 | DB2 |
| Highest Pass Rating | 0.00 | 17.53 | DB2 |
| Highest Tech Rating | 0.00 | 15.16 | DB2 |
| Highest Stamina Rating | 0.00 | 25.25 | DB2 |
Highest Total PP
| Metric | Database 1 | Database 2 | Winner |
|---|---|---|---|
| Highest PP | 0.00 | 24094.45 | DB2 |
| Highest Acc PP | 0.00 | 19801.28 | DB2 |
| Highest Tech PP | 0.00 | 2050.11 | DB2 |
| Highest Pass PP | 0.00 | 8144.47 | DB2 |
| Highest Stamina PP | 0.00 | 0.00 | Tie |
Total PP for Rank
| Rank Range | Database 1 | Database 2 | Winner |
|---|---|---|---|
| Top 1 | 0.00 | 24094.45 | DB2 |
| Top 10 | 0.00 | 21999.27 | DB2 |
| Top 100 | 0.00 | 18735.97 | DB2 |
| Top 1000 | 0.00 | 14855.49 | DB2 |
| Top 2000 | 0.00 | 12953.12 | DB2 |
| Top 5000 | 0.00 | 9864.88 | DB2 |
| Top 10000 | 0.00 | 7022.84 | DB2 |
Total Acc PP for Rank
| Rank Range | Database 1 | Database 2 | Winner |
|---|---|---|---|
| Top 1 | 0.00 | 19801.28 | DB2 |
| Top 10 | 0.00 | 16353.14 | DB2 |
| Top 100 | 0.00 | 12974.83 | DB2 |
| Top 1000 | 0.00 | 9898.75 | DB2 |
| Top 2000 | 0.00 | 8688.60 | DB2 |
| Top 5000 | 0.00 | 6645.01 | DB2 |
| Top 10000 | 0.00 | 4695.61 | DB2 |
Tech PP for Rank
| Rank Range | Database 1 | Database 2 | Winner |
|---|---|---|---|
| Top 1 | 0.00 | 2050.11 | DB2 |
| Top 10 | 0.00 | 1829.13 | DB2 |
| Top 100 | 0.00 | 1499.92 | DB2 |
| Top 1000 | 0.00 | 1059.57 | DB2 |
| Top 2000 | 0.00 | 920.57 | DB2 |
| Top 5000 | 0.00 | 739.32 | DB2 |
| Top 10000 | 0.00 | 568.85 | DB2 |
Pass PP for Rank
| Rank Range | Database 1 | Database 2 | Winner |
|---|---|---|---|
| Top 1 | 0.00 | 8144.47 | DB2 |
| Top 10 | 0.00 | 5976.69 | DB2 |
| Top 100 | 0.00 | 4762.81 | DB2 |
| Top 1000 | 0.00 | 3479.07 | DB2 |
| Top 2000 | 0.00 | 2942.46 | DB2 |
| Top 5000 | 0.00 | 2201.04 | DB2 |
| Top 10000 | 0.00 | 1550.78 | DB2 |
Stamina PP for Rank
| Rank Range | Database 1 | Database 2 | Winner |
|---|---|---|---|
| Top 1 | 0.00 | 0.00 | Tie |
| Top 10 | 0.00 | 0.00 | Tie |
| Top 100 | 0.00 | 0.00 | Tie |
| Top 1000 | 0.00 | 0.00 | Tie |
| Top 2000 | 0.00 | 0.00 | Tie |
| Top 5000 | 0.00 | 0.00 | Tie |
| Top 10000 | 0.00 | 0.00 | Tie |