Map PP Outliers

This page shows maps where players have one of their top PP score significantly higher (>8% difference) than the next score. Only players with at least 100 PP-giving scores are considered. The outlier counts are pre-calculated and stored in the database.

Outlier Count Map Name Characteristic Total Scores Outlier %
1 The DJ Is Crying For Help Standard 293 0.3%
3 The DJ Is Crying For Help Standard 2148 0.1%
2 The Devil in I Standard 810 0.2%
2 The Disaster of Passion Standard 743 0.3%
1 The Everlasting Calamity That Shifts The Time - Space Continuum On A Nanosecondal Basis Standard 782 0.1%
7 The Fox's Wedding Standard 1413 0.5%
1 The Glock Standard 1067 0.1%
1 The Glock Standard 828 0.1%
2 The Glory Days Standard 2162 0.1%
1 The Grey Standard 817 0.1%
2 The Grey Standard 1547 0.1%
1 The Guinea Pig Is In Your Mind Standard 2606 0.0%
1 The Imperial March Standard 625 0.2%
2 The Imperial March Standard 744 0.3%
6 The Intense Voice of Hatsune Miku OneSaber 618 1.0%
9 The Intense Voice of Hatsune Miku OneSaber 394 2.3%
4 The Intense Voice of Hatsune Miku Standard 2040 0.2%
1 The Mob Standard 718 0.1%
2 The Phoenix Standard 4357 0.0%
1 The Phoenix Standard 6040 0.0%
25 The Phoenix OneSaber 1531 1.6%
1 The Purple Dimension Standard 1221 0.1%
2 The Purple Dimension Standard 1473 0.1%
3 The Spoils OneSaber 369 0.8%
1 The Unwritten Chapter Standard 278 0.4%
5 The X Is On Fire Standard 1362 0.4%
2 Tic! Tac! Toe! Standard 456 0.4%
3 Time Leaper Standard 1739 0.2%
1 Tool Standard 1419 0.1%
2 Tool Standard 3082 0.1%
1 Towa no Yakusoku to Nanika Standard 409 0.2%
1 Towel in the Air Standard 384 0.3%
2 Toymatic Parade Standard 1538 0.1%
1 Toymatic Parade Standard 1115 0.1%
2 Trinity Homerun Standard 1279 0.2%
1 Trinity Homerun Standard 999 0.1%
1 Truth Or Dare Standard 1799 0.1%
6 Truth Or Dare Standard 1270 0.5%
1 Tsurupettan Standard 345 0.3%
1 Turn It Up Standard 1130 0.1%
1 Two Faced Standard 1840 0.1%
1 UMMU Standard 1022 0.1%
1 UMMU Standard 1383 0.1%
7 UR EMBARRASSING !!! OneSaber 683 1.0%
2 Uebok VIP Standard 2525 0.1%
6 Unity Standard 719 0.8%
1 Unpleasant Sonata Standard 1089 0.1%
4 Unpleasant Sonata Standard 1615 0.2%
1 Up From The Bottom Standard 2274 0.0%
2 Uprising Standard 6659 0.0%