Map PP Outliers

This page shows maps where players have one of their top PP score significantly higher (>8% difference) than the next score. Only players with at least 100 PP-giving scores are considered. The outlier counts are pre-calculated and stored in the database.

Outlier Count Map Name Characteristic Total Scores Outlier %
14 Fellow Feeling Standard 1706 0.8%
1 epitaxy Standard 1703 0.1%
2 99.9 Standard 1697 0.1%
2 The 90's Decision Standard 1696 0.1%
1 Melancholia Standard 1691 0.1%
2 Fireside Standard 1690 0.1%
1 Fallen Symphony Standard 1678 0.1%
71 You Are Mine Standard 1670 4.3%
1 Among Us Standard 1667 0.1%
1 Purple People Eater Standard 1654 0.1%
3 ochtendbloem Standard 1644 0.2%
1 Neppa Standard 1641 0.1%
1 AK-40000000 Standard 1628 0.1%
1 Ai Kotoba III Standard 1623 0.1%
19 Forbidden Noise Standard 1622 1.2%
4 Unpleasant Sonata Standard 1615 0.2%
4 Ring Of Fortune (TV Size) Standard 1605 0.2%
20 All Night Standard 1603 1.2%
2 At Least Speedcore Artists Aren't In It For The Money Standard 1595 0.1%
13 Virus Funk Standard 1576 0.8%
2 Dimension Hacker Standard 1574 0.1%
10 Extra Credit on the Chromosome Test! VICTORY ROYALE!!! Standard 1567 0.6%
1 Scatman Standard 1566 0.1%
9 ACE FOR ACES Standard 1554 0.6%
1 Black Rover Standard 1549 0.1%
2 The Grey Standard 1547 0.1%
3 Rap God Standard 1543 0.2%
2 Toymatic Parade Standard 1538 0.1%
2 Metamorphose Standard 1537 0.1%
43 My Album Is Out On Dance Corps So Now I Am Allowed To Do A Dancecore Yay! Standard 1536 2.8%
25 The Phoenix OneSaber 1531 1.6%
3 CRUISE BEAST Standard 1523 0.2%
1 Final Boss Standard 1522 0.1%
1 ABCD Standard 1512 0.1%
2 Hentacito Standard 1500 0.1%
4 Count down 321 Standard 1496 0.3%
13 Dance with Silence Standard 1494 0.9%
2 Go Insane Standard 1491 0.1%
1 Teo Standard 1479 0.1%
5 nieuwe tune Standard 1478 0.3%
1 Ludicrous Speed Standard 1476 0.1%
2 The Purple Dimension Standard 1473 0.1%
10 Es Isso Standard 1470 0.7%
1 BREAKME Standard 1463 0.1%
1 Gold Standard 1463 0.1%
4 Cosmic Diffusion Standard 1455 0.3%
3 You are eating my rotten dick Standard 1453 0.2%
2 tinnitus Standard 1452 0.1%
6 Show Standard 1442 0.4%
2 Color Standard 1438 0.1%