Map PP Outliers

This page shows maps where players have one of their top PP score significantly higher (>8% difference) than the next score. Only players with at least 100 PP-giving scores are considered. The outlier counts are pre-calculated and stored in the database.

Outlier Count Map Name Characteristic Total Scores Outlier %
1 Vitality Standard 1437 0.1%
15 Pounce Standard 1436 1.0%
1 Speedcore Horse Standard 1431 0.1%
1 115 Standard 1430 0.1%
1 BATTLE NO.1 Standard 1428 0.1%
2 Monochrome Butterfly Standard 1427 0.1%
1 iLLness LiLin Standard 1424 0.1%
5 Kill Kill Kill Kill Kill Standard 1423 0.4%
1 Tool Standard 1419 0.1%
7 The Fox's Wedding Standard 1413 0.5%
2 MARENOL Standard 1410 0.1%
46 Bad Liar OneSaber 1409 3.3%
3 Gleodream Standard 1398 0.2%
1 Night Raid With A Dragon Standard 1387 0.1%
1 Zombified Standard 1384 0.1%
1 UMMU Standard 1383 0.1%
1 BATTLE NO.1 Standard 1381 0.1%
1 Dernière danse Standard 1377 0.1%
5 Chocolate Lily Standard 1367 0.4%
1 AREA 52 Standard 1367 0.1%
1 Neppa Standard 1364 0.1%
5 Bookmaker Standard 1364 0.4%
2 Cut The Line Standard 1363 0.1%
5 The X Is On Fire Standard 1362 0.4%
1 Blue Dragon Standard 1354 0.1%
2 Last Kingdom Standard 1353 0.1%
2 Make Me Standard 1350 0.1%
2 Extra Credit on the Chromosome Test! VICTORY ROYALE​!​!​! Standard 1345 0.1%
1 SHEESH Standard 1342 0.1%
1 Wheels on the Bus OneSaber 1338 0.1%
1 Kisaragi Standard 1326 0.1%
1 Vicious Heroism Standard 1326 0.1%
3 Space Invaders Standard 1322 0.2%
8 Break Standard 1321 0.6%
1 Bassline Yatteru? w Standard 1318 0.1%
1 I Don't Know Anything Standard 1306 0.1%
2 Rainbow Road Standard 1303 0.2%
1 epimerization Standard 1295 0.1%
1 Just be Friends feat. Luka Standard 1293 0.1%
3 Rushiest Rush Standard 1283 0.2%
2 Hammer o Denpa Song ni Shitemita Standard 1282 0.2%
2 Trinity Homerun Standard 1279 0.2%
1 Astronomia Standard 1278 0.1%
2 PYRO Standard 1277 0.2%
1 Overcome Me!!!!!!! Standard 1274 0.1%
2 Dual Fractal Standard 1273 0.2%
1 � (null) Standard 1271 0.1%
6 Truth Or Dare Standard 1270 0.5%
2 Extra Credit on the Chromosome Test! VICTORY ROYALE!!! Standard 1258 0.2%
1 Magnetism Standard 1258 0.1%