Map PP Outliers

This page shows maps where players have one of their top PP score significantly higher (>8% difference) than the next score. Only players with at least 100 PP-giving scores are considered. The outlier counts are pre-calculated and stored in the database.

Outlier Count Map Name Characteristic Total Scores Outlier %
1 Multigenre Smackdown Standard 176 0.6%
1 Cheatcode Standard 1897 0.1%
1 Digital World Standard 2068 0.0%
1 The Guinea Pig Is In Your Mind Standard 2606 0.0%
1 Show Standard 1716 0.1%
1 Soar Standard 948 0.1%
1 I Want You Standard 2282 0.0%
1 Super Idol Standard 883 0.1%
1 Crisis Standard 380 0.3%
1 The Imperial March Standard 625 0.2%
1 Moon Halo Standard 1788 0.1%
1 overstroming Standard 1127 0.1%
1 Queen Standard 2059 0.0%
1 Pipopipo People People Standard 778 0.1%
1 Revenge Standard 1037 0.1%
1 Big Standard 456 0.2%
1 Black Rover Standard 1078 0.1%
1 Black Rover Standard 1549 0.1%
1 paradox Standard 274 0.4%
1 paradox Standard 363 0.3%
1 Coin Standard 1076 0.1%
1 Hyadain no Joujou Yuujou Standard 269 0.4%
1 Sayonara. Arigatou. Standard 515 0.2%
1 Brutal Standard 1098 0.1%
1 Again Standard 1097 0.1%
1 Fallen (Short Ver.) Standard 958 0.1%
1 Crying for Rain Standard 2406 0.0%
1 Fire Blazing Standard 1041 0.1%
1 Kill The Beat Standard 1185 0.1%
1 Kill The Beat Standard 2752 0.0%
1 Fake Love Standard 1250 0.1%
1 Nirvana Standard 1914 0.1%
1 EC2 - Still Waiting Standard 1249 0.1%
1 Heracles Standard 732 0.1%
1 Zombified Standard 968 0.1%
1 Zombified Standard 1384 0.1%
1 Cupid Shuffle OneSaber 1170 0.1%
1 Feel The Same OneSaber 269 0.4%
1 Evacuate The Moshpit Standard 262 0.4%
1 PRAGMATISM Standard 1866 0.1%
1 Jumping!! Standard 921 0.1%
1 Zombified Standard 1074 0.1%
1 Turn It Up Standard 1130 0.1%
1 WAKE UP Standard 1175 0.1%
1 Astronomia Standard 1278 0.1%
1 Shinbatsu o Tadori Kyoukotsu ni Itaru Standard 496 0.2%
1 Exciter Standard 680 0.1%
1 fall at the same time Standard 845 0.1%
1 Algorithm Standard 1187 0.1%
1 awful Standard 1042 0.1%