Map PP Outliers

This page shows maps where players have one of their top PP score significantly higher (>8% difference) than the next score. Only players with at least 100 PP-giving scores are considered. The outlier counts are pre-calculated and stored in the database.

Outlier Count Map Name Characteristic Total Scores Outlier %
1 ALONE Standard 794 0.1%
1 Fingerbang Standard 957 0.1%
1 Blood Hunter Standard 683 0.1%
1 Rocket Cider Standard 581 0.2%
1 Goodbye Standard 647 0.2%
1 Le Virus Standard 390 0.3%
1 XEVILIED Standard 846 0.1%
1 Here We Go Standard 307 0.3%
1 Overcome Me!!!!!!! Standard 809 0.1%
1 Le Virus Standard 776 0.1%
1 My Album Is Out On Dance Corps So Now I Am Allowed To Do A Dancecore Yay! Standard 893 0.1%
1 Overcome Me!!!!!!! Standard 1274 0.1%
1 Knight Rider Standard 2522 0.0%
1 The Cat Evolved Into The Microwave-proof Cat! Standard 771 0.1%
1 Heracles Standard 462 0.2%
1 EASY LOVE Standard 1050 0.1%
1 RED ZONE Standard 885 0.1%
1 Speedcore Horse Standard 1431 0.1%
1 Killing Rhythm Standard 830 0.1%
1 Dear Maria, Count Me In Standard 1133 0.1%
1 Gypsy Tronic Standard 1802 0.1%
1 AK-40000000 Standard 1628 0.1%
1 BATTLE NO.1 Standard 1428 0.1%
1 quaver Standard 635 0.2%
1 Killing Rhythm Standard 496 0.2%
1 abcdefu Standard 1160 0.1%
1 The Grey Standard 817 0.1%
1 Deathstalker Standard 269 0.4%
1 Kingslayer Standard 711 0.1%
1 Lifelight Standard 1111 0.1%
1 Crocodile Cacophony Standard 607 0.2%
1 Elevator Standard 2069 0.0%
1 toromi hearts 2 Standard 832 0.1%
1 Qrestfall Standard 1859 0.1%
1 brutale aap Standard 2151 0.0%
1 Raindrop Standard 856 0.1%
1 Biscuits Have Arrived In The Aquarium Standard 480 0.2%
1 Trinity Homerun Standard 999 0.1%
1 Spoiled little brat Standard 529 0.2%
1 The DJ Is Crying For Help Standard 293 0.3%
1 Halcyon Standard 996 0.1%
1 Berry Go !! Standard 822 0.1%
1 Magnetism Standard 903 0.1%
1 Magnetism Standard 516 0.2%
1 Summer Night Hiking Standard 556 0.2%
1 Crying for Rain Standard 895 0.1%
1 Crying for Rain Standard 1788 0.1%
1 M1917 Standard 488 0.2%
1 Snow Halation Standard 463 0.2%
1 Tsurupettan Standard 345 0.3%